<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Surf</title>
	<atom:link href="http://www.techsurf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsurf.com</link>
	<description>Tech Surf - Gadgets &#38; Technology News</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphone Sales Surpass PC Sales for the First Time in Q4 2011</title>
		<link>http://www.techsurf.com/2012/02/06/smartphone-sales-surpass-pc-sales-for-the-first-time-in-q4-2011/</link>
		<comments>http://www.techsurf.com/2012/02/06/smartphone-sales-surpass-pc-sales-for-the-first-time-in-q4-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:13:29 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Apple 2011 sales]]></category>
		<category><![CDATA[Apple tops smartphone sales]]></category>
		<category><![CDATA[PC Sales]]></category>
		<category><![CDATA[Q4 2011 PC Sales]]></category>
		<category><![CDATA[Q4 2011 Smartphone sales]]></category>
		<category><![CDATA[Samsung Smartphone sales]]></category>
		<category><![CDATA[Smartphone Sales]]></category>
		<category><![CDATA[Windows Phone sales]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11139</guid>
		<description><![CDATA[Here strikes the latest reports regarding the global smartphones and PC sales, where in quite fascinatingly, for the very first time ever Quarterly smartphone sales surpassed PC sales in the Q4 2011 shipments.
According to the reports by Mobile market research firm Canalys the global smartphone shipments have surpassed that of PCs. Vendors shipped 488 million [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here strikes the latest reports regarding the global smartphones and PC sales, where in quite fascinatingly, for the very first time ever Quarterly smartphone sales surpassed PC sales in the Q4 2011 shipments.</p>
<p style="text-align: justify;">According to the reports by Mobile market research firm Canalys the global smartphone shipments have surpassed that of PCs. Vendors shipped 488 million smartphones in 2011 compared to 415 million PCs.</p>
<p style="text-align: justify;">During the Q4 last year, vendors shipped 158.5 million smartphones that is a 57 percent boost from the 101.2 million units sold in Q4 2010. In Q4 Vendors shipped 120.2 million PCs but that number includes tablet PCs and if you take out tablets from the mix, only 93.7 million personal computers were shipped.</p>
<p style="text-align: justify;">Apple has grabbed the top place in the global smartphone shipments that has shipped a record of 93.1 million iPhones in 2011 most of the profits from the smartphone boom, while Samsung grabs the second place with 91.9 million and Nokia the third place with 19.6 million followed by RIM, although the BlackBerry maker’s shipment numbers were not revealed.</p>
<p style="text-align: justify;">On the other hand, the big loser is Microsoft where in unfortunately Windows Phone is dead last in market share, with 1.6 percent global market share.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on Q4 2011 sales, earnings, purchase updates!</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-11141" title="Smartphone Sales Surpass PC Sales" src="http://www.techsurf.com/wp-content/uploads/Smartphone-Sales-Surpass-PC-Sales1.jpg" alt="&quot;Smartphone Sales Surpass PC Sales&quot;" width="528" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/02/06/smartphone-sales-surpass-pc-sales-for-the-first-time-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Ranks Top in Customer Service Satisfaction Survey</title>
		<link>http://www.techsurf.com/2012/02/03/att-ranks-top-in-customer-service-satisfaction-survey/</link>
		<comments>http://www.techsurf.com/2012/02/03/att-ranks-top-in-customer-service-satisfaction-survey/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:11 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T ranks No.1]]></category>
		<category><![CDATA[AT&T top in US wireless carriers]]></category>
		<category><![CDATA[AT&T Tops customer service]]></category>
		<category><![CDATA[AT&T tops customer service survey]]></category>
		<category><![CDATA[customer service satisfaction]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[National Customer Service Survey]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[US wireless carriers]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vocalabs survey]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11135</guid>
		<description><![CDATA[AT&#38;T has once again ranks top in its customer service satisfaction by defeating all its rivals and grabs the highest percentage of customer satisfaction among the four major US wireless carriers. Well, this is AT&#38;T’s second consecutive quarter for ranking high in the customer service, according to the National Customer Service Survey (NCSS) by Vocalabs.
Vocalabs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11136" title="AT&amp;T Ranks Top in Customer Service Satisfaction Survey" src="http://www.techsurf.com/wp-content/uploads/ATT-Ranks-Top-in-Customer-Service-Satisfaction-Survey-300x261.jpg" alt="&quot;AT&amp;T Ranks Top in Customer Service Satisfaction Survey&quot;" width="300" height="261" />AT&amp;T has once again ranks top in its customer service satisfaction by defeating all its rivals and grabs the highest percentage of customer satisfaction among the four major US wireless carriers. Well, this is AT&amp;T’s second consecutive quarter for ranking high in the customer service, according to the National Customer Service Survey (NCSS) by Vocalabs.</p>
<p style="text-align: justify;">Vocalabs has conducted the survey, where in involved telephone interviews immediately following a customer service call during the last three-month period in 2011 and the report reveals that in the Q4 of 2011, 69 percent of AT&amp;T clientele surveyed were <strong>Very Satisfied</strong> with their customer service calls.</p>
<p style="text-align: justify;">On the other hand, AT&amp;T customers as well reported the highest level of satisfaction with the AT&amp;T’s customer service representatives and the automated part of the customer service call.</p>
<p style="text-align: justify;">The survey further reveals that Verizon satisfaction rate of 60 percent was unchanged when compared to 2010, while Sprint won&#8217;t be happy with its numbers, as it saw the number of <strong>very satisfied</strong> customers dropping from 71 percent in 2010 to just 59 percent during Q4 2011. Where as for T-Mobile USA, the carrier&#8217;s <strong>very satisfied</strong> mark decrease from 65 percent (in 2010) to 48 percent last quarter.</p>
<p style="text-align: justify;">CEO of Vocalabs, Peter Leppik states that offering a consistently high-quality customer service experience needs continuing commitment and focus throughout an organization. When companies get unfocused, or focus on merely one part of their customer experience or product portfolio, the overall customer experience can suffer.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/02/03/att-ranks-top-in-customer-service-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion Quad-Core AMD A6-3400M Processor Laptop for $384.99</title>
		<link>http://www.techsurf.com/2012/02/02/hp-pavilion-quad-core-amd-a6-3400m-processor-laptop-for-384-99/</link>
		<comments>http://www.techsurf.com/2012/02/02/hp-pavilion-quad-core-amd-a6-3400m-processor-laptop-for-384-99/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:38:03 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[HP cheap price laptop]]></category>
		<category><![CDATA[HP low-end laptop]]></category>
		<category><![CDATA[HP Pavilion g6-1c58dx laptop]]></category>
		<category><![CDATA[hp pavilion laptop]]></category>
		<category><![CDATA[Pavilion g6-1c58dx features]]></category>
		<category><![CDATA[Pavilion g6-1c58dx price]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11130</guid>
		<description><![CDATA[Well, guys if you want little more power than the average low-end laptop affords, here strike the latest refurbished HP Pavilion g6-1c58dx 15.6-inch laptop at a price tag of $384.99 that is all set to ship.
That price buys you a quad-core AMD A6-3400M processor, 4GB of RAM, a 500GB hard drive, and a 15.6-inch LCD. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-11132" title="HP Pavilion Quad-Core AMD A6-3400M Processor Laptop for $384.99" src="http://www.techsurf.com/wp-content/uploads/HP-Pavilion-Quad-Core-AMD-A6-3400M-Processor-Laptop-for-384.991.jpg" alt="&quot;HP Pavilion Quad-Core AMD A6-3400M Processor Laptop for $384.99&quot;" width="270" height="197" />Well, guys if you want little more power than the average low-end laptop affords, here strike the latest refurbished HP Pavilion g6-1c58dx 15.6-inch laptop at a price tag of $384.99 that is all set to ship.</p>
<p style="text-align: justify;">That price buys you a quad-core AMD A6-3400M processor, 4GB of RAM, a 500GB hard drive, and a 15.6-inch LCD. On the other hand, we have another laptop the Pavilion g7-1237dx on sale and this one is a 17-inch model and it will hit the market for the same price tag of $384.99.</p>
<p style="text-align: justify;">However, the Pavilion g7-1237dx laptop has a dual-core processor and the other features of the lappie remains almost identical. So guys do you prefer a bigger screen or a faster processor lappie? It’s your call; however both are available at the same price tag.</p>
<p style="text-align: justify;">Furthermore to the fast CPU and roomy hard drive in the Pavilion g6-1c58dx laptop is packed with AMD Radeon HD 6520G &#8220;discrete-class&#8221; graphics and this system can handle midrange games and video chores.</p>
<p style="text-align: justify;">However, Pavilion g6-1c58dx is better than what you get from most $400 price tag laptops. Unfortunately the company did not reveal any information regarding the Warranty of its g6-1c58dx laptop.</p>
<p style="text-align: justify;">Finally, do remember that HP’s Pavilion g6-1c58dx lappie is not a powerhouse PC but it is just more powerful than the average bargain laptop. If you are Ok with that then just have at it!</p>
<p style="text-align: justify;">Be wired to know more updates on technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/02/02/hp-pavilion-quad-core-amd-a6-3400m-processor-laptop-for-384-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils Galaxy S Advance Android Smartphone</title>
		<link>http://www.techsurf.com/2012/02/01/samsung-unveils-galaxy-s-advance-android-smartphone/</link>
		<comments>http://www.techsurf.com/2012/02/01/samsung-unveils-galaxy-s-advance-android-smartphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:34:20 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Galaxy S Advance features]]></category>
		<category><![CDATA[Galaxy S Advance leaked photo]]></category>
		<category><![CDATA[Galaxy S Advance price]]></category>
		<category><![CDATA[Galaxy S Advance release date]]></category>
		<category><![CDATA[Galaxy S Advance smartphone]]></category>
		<category><![CDATA[Samsung Galaxy S Advance]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11126</guid>
		<description><![CDATA[Here strikes another smartphone from the line up of Samsung Galaxy and the new phone from Galaxy line up is known as Galaxy S Advance. In spite of the official announcement from the Company, the new Galaxy S Android smartphone has made its appearance at some places even with its model number as GT-i9070.
According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11127" title="Samsung Unveils Galaxy S Advance Android Smartphone" src="http://www.techsurf.com/wp-content/uploads/Samsung-Unveils-Galaxy-S-Advance-Android-Smartphone-300x264.jpg" alt="&quot;Samsung Unveils Galaxy S Advance Android Smartphone&quot;" width="300" height="264" />Here strikes another smartphone from the line up of Samsung Galaxy and the new phone from Galaxy line up is known as Galaxy S Advance. In spite of the official announcement from the Company, the new Galaxy S Android smartphone has made its appearance at some places even with its model number as GT-i9070.</p>
<p style="text-align: justify;">According to the official reports, the Galaxy S Advance features a 4-inch Super AMOLED Display with 480 x 800 pixel resolution, powered by a 1GHz dual-core CPU with Samsung’s own TouchWiz thrown over the top.</p>
<p style="text-align: justify;">Furthermore the Galaxy S Advance phone runs on Android 2.3 Gingerbread and is equipped with a 768MB of RAM and includes 16GB of memory. The Galaxy Advance smartphone features a curved design as the Galaxy Nexus.</p>
<p style="text-align: justify;">While coming to the Shooter, the Galaxy S Advance is equipped with a 5-megapixel rear-facing camera and a front-facing camera of 1.3-megapixel. Moreover, the smartphone as well supports HSPA connections at speeds of up to 14.4Mbps.</p>
<p style="text-align: justify;">The reports even claims that Galaxy S Advance smartphone will hit the Russia market next month and later will strike the store sin Africa, Europe, Middle East, Southeast and Southwest Asia, China and Latin America.</p>
<p style="text-align: justify;">Unfortunately, at the moment Samsung has not revealed any details regarding the US availability and also regarding the price tag of the Galaxy S Advance.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on Samsung Galaxy S Advance smartphone updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/02/01/samsung-unveils-galaxy-s-advance-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Y470p Laptop Strikes with Radeon HD 7690M GPU for $799</title>
		<link>http://www.techsurf.com/2012/01/30/lenovo-ideapad-y470p-laptop-strikes-with-radeon-hd-7690m-gpu-for-799/</link>
		<comments>http://www.techsurf.com/2012/01/30/lenovo-ideapad-y470p-laptop-strikes-with-radeon-hd-7690m-gpu-for-799/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:55:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p features]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p laptop]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p online orders]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p price]]></category>
		<category><![CDATA[Lenovo IdeaPad Y470p release date]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11118</guid>
		<description><![CDATA[Lenovo the Chinese Multinational Company has finally stepped up by gently orders for the IdeaPad Y470p, a higher-end sibling to its Y470 laptop that strikes with some more improved graphics armaments at a reasonable price tag.
Lenovo IdeaPad Y470p laptop features a 14-inch display with 1366 x 768 display resolution , armed with NVIDIA&#8217;s low-end GeForce [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11124" title="Lenovo IdeaPad Y470p Laptop Strikes with Radeon HD 7690M GPU for $799" src="http://www.techsurf.com/wp-content/uploads/Lenovo-IdeaPad-Y470p-Laptop-Strikes-with-Radeon-HD-7690M-GPU-for-799-300x194.jpg" alt="" width="300" height="194" />Lenovo the Chinese Multinational Company has finally stepped up by gently orders for the IdeaPad Y470p, a higher-end sibling to its Y470 laptop that strikes with some more improved graphics armaments at a reasonable price tag.</p>
<p style="text-align: justify;">Lenovo IdeaPad Y470p laptop features a 14-inch display with 1366 x 768 display resolution , armed with NVIDIA&#8217;s low-end GeForce GT 520M video of the regular Y470 for a mid-range AMD Radeon HD 7690M. Further equipped with 2.2GHZ Core i7 processor, a 750GB hard drive, USB 3.0 input and 8GB of RAM.</p>
<p style="text-align: justify;">The new Lenovo IdeaPad Y470p laptop weights under 4.9 pounds, while the Y470p is heavy relative to its screen size, although lighter than most full-size 15-inch systems. On the other hand, the new Lenovo IdeaPad Y470p laptop leads to a comparative hit on battery life.</p>
<p style="text-align: justify;">Lenovo&#8217;s success in the market helps the latest IdeaPad laptop one of the less expensive gaming-friendly systems obtainable. According to the official reports from the Company, the new Lenovo IdeaPad Y470p laptop online orders have already started at they will hit the market at a price tag of $799.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on Lenovo IdeaPad Y470p laptop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/01/30/lenovo-ideapad-y470p-laptop-strikes-with-radeon-hd-7690m-gpu-for-799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X130e Hits Market &#8211; Targeted for Students</title>
		<link>http://www.techsurf.com/2012/01/27/lenovo-thinkpad-x130e-hits-market-targeted-for-students/</link>
		<comments>http://www.techsurf.com/2012/01/27/lenovo-thinkpad-x130e-hits-market-targeted-for-students/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:16:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo Students laptops]]></category>
		<category><![CDATA[Lenovo Students notebook]]></category>
		<category><![CDATA[Lenovo ThinkPad X130e]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[ThinkPad X130e features]]></category>
		<category><![CDATA[ThinkPad X130e price]]></category>
		<category><![CDATA[ThinkPad X130e release date]]></category>
		<category><![CDATA[ThinkPad X130e sales]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11112</guid>
		<description><![CDATA[Here we go with a latest ThinkPad in the market, and this is from Lenovo’s family known as ThinkPad X130e that is striking the market by targeting the middle-range for students across the world. Lenovo is exclusively targeting the X130e for students in grades K-12, despite the fact that we are not sure what a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11114" title="Lenovo ThinkPad X130e Hits Market" src="http://www.techsurf.com/wp-content/uploads/Lenovo-ThinkPad-X130e-Hits-Market1-212x300.png" alt="&quot;Lenovo ThinkPad X130e Hits Market&quot;" width="212" height="300" />Here we go with a latest ThinkPad in the market, and this is from Lenovo’s family known as ThinkPad X130e that is striking the market by targeting the middle-range for students across the world. Lenovo is exclusively targeting the X130e for students in grades K-12, despite the fact that we are not sure what a Kindergartener is going to do with a laptop.</p>
<p style="text-align: justify;">According to the official reports, the latest Lenovo ThinkPad X130e is armed with a new AMD or Intel processors with included graphics, and features an 11.6-inch HD LED display with 1366 x 768 pixel resolutions, and the Company boost that the entire thing is cosseted by a set of hardcore features that will maintain the unit out of physical harm’s method.</p>
<p style="text-align: justify;">On the top cover of the ThinkPad X130e laptop there is a rubber bumper, a 33 percent increased strength set of corners over earlier models, incase the laptop is dropped on its side, and the strongest turning point the Company has on a laptop up till now with up to 30,000 cycles. Furthermore there is an as well reinforced and recessed port for USB and power action, which will decrease the amount of wear and tear and the bezel around the display, is 1.2mm thick. ThinkPad X130e laptop is packed under less than four pounds.</p>
<p style="text-align: justify;">ThinkPad X130e laptop is armed with a powerful battery that last up to 8.5 hours, and will be running Windows 7 Professional, with 1-year warrantee. ThinkPad X130e laptop strikes the market in two different models, the first being the entry level model at a price tag of $429.00 and the second model with more high performance features an features an Intel Core i3-2367M processor hits the market at a price tag of $549.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/01/27/lenovo-thinkpad-x130e-hits-market-targeted-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Q4 Earnings: Sells Over 1m Lumia Phones – Yet Makes $1.25bn Loss</title>
		<link>http://www.techsurf.com/2012/01/27/nokia-q4-earnings-sells-over-1m-lumia-phones-%e2%80%93-yet-makes-1-25bn-loss/</link>
		<comments>http://www.techsurf.com/2012/01/27/nokia-q4-earnings-sells-over-1m-lumia-phones-%e2%80%93-yet-makes-1-25bn-loss/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:11:20 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nokia 2011 earnings]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[Nokia Lumia 900 Features]]></category>
		<category><![CDATA[Nokia Lumia 900 Price]]></category>
		<category><![CDATA[Nokia Lumia 900 Release Date]]></category>
		<category><![CDATA[Nokia Q4 Earnings]]></category>
		<category><![CDATA[Nokia sales]]></category>
		<category><![CDATA[Nokia Windows Phone]]></category>
		<category><![CDATA[Nokia Windows Phone loss]]></category>
		<category><![CDATA[Nokia Windows Phone sales]]></category>
		<category><![CDATA[Symbian devices]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11107</guid>
		<description><![CDATA[Nokia the Finnish Multinational Communications Corporation has unveiled its fourth quarter 2011 financial results and the good news is Windows Phone sales, which Nokia claims that over 1 million Lumia devices to date has been sold and yet strong demand for the Lumia 800 and Lumia 710 smartphones were not adequate to turn Nokia’s ailing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11109" title="Nokia Q4 Earnings" src="http://www.techsurf.com/wp-content/uploads/Nokia-Q4-Earnings1-300x190.jpg" alt="&quot;Nokia Q4 Earnings&quot;" width="300" height="190" />Nokia the Finnish Multinational Communications Corporation has unveiled its fourth quarter 2011 financial results and the good news is Windows Phone sales, which Nokia claims that over 1 million Lumia devices to date has been sold and yet strong demand for the Lumia 800 and Lumia 710 smartphones were not adequate to turn Nokia’s ailing earnings.</p>
<p style="text-align: justify;">According to the official reports, in the fourth quarter 2011 the Finnish Multinational company has recorded a €954 million ($1.25bn) profit loss, counting the final 2011 count to a €1.073 billion ($1.4bn) loss, down 43-percent year-on-year.</p>
<p style="text-align: justify;">Furthermore, the total sales of devices were decreased by 29-percent year-on-year, with smart smartphone shipments decreased to 19.6m units from 28.6m a year ago. On the other hand, Gross margin on smartphones as well dived from 28.7-percent to 19.9-percent, despite the fact that the Finnish company did at least restrain its smartphone expenses by over €150 million.</p>
<p style="text-align: justify;">Sadly, on the side Symbian devices are facing issues of their own, with the rising markets that have earlier flocked to Nokia’s cheaper handsets currently looking somewhere else.</p>
<p style="text-align: justify;">CEO of Nokia, Stephen Elop stated that the changing market circumstances are putting augmented pressure on Symbian, noting that in certain markets, there has been an acceleration of the projected trend towards lower-price tagged smartphones with specifications that are dissimilar from Symbian’s traditional strengths.</p>
<p style="text-align: justify;">This indicates that Symbian demand will fade faster than Nokia initially expected, and the Nokia isn’t making any 2012 prophecy because of the unsteadiness of the market place. On the other hand, Nokia’s Lumia 900 smartphone is expected to land on AT&amp;T in the US on March 18 at a price tag of $99.99 with new contract details, to face the challenge in the smartphone market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/01/27/nokia-q4-earnings-sells-over-1m-lumia-phones-%e2%80%93-yet-makes-1-25bn-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Q1 Earnings: iPad Q1 Sales Exceeds HP PC Sales in Q1 2012</title>
		<link>http://www.techsurf.com/2012/01/25/apple-q1-earnings-ipad-q1-sales-exceeds-hp-pc-sales-in-q1-2012/</link>
		<comments>http://www.techsurf.com/2012/01/25/apple-q1-earnings-ipad-q1-sales-exceeds-hp-pc-sales-in-q1-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:26:29 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Apple Q1 Earnings]]></category>
		<category><![CDATA[Apple Q1 sales]]></category>
		<category><![CDATA[HP PC sales in Q1]]></category>
		<category><![CDATA[HP sales]]></category>
		<category><![CDATA[iPad Q1 Sales Exceeds HP PC Sales]]></category>
		<category><![CDATA[iPad Sales for Q1]]></category>
		<category><![CDATA[iPad Sales VS HP PC sales]]></category>
		<category><![CDATA[Q1 sales of Apple iPad]]></category>
		<category><![CDATA[Q1 sales of Apple iPhone]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11103</guid>
		<description><![CDATA[Apple, the Cupertino California Giant has strike the world with its record breaking first quarter earnings that has increased more than 117 percent to $13.06 billion, or $13.87 per diluted share and these earnings can as well be known as Apple’s best quarter results in its history.
On the other hand, Apple’s fiscal Q1 earnings have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11105" title="Apple Q1 Earnings" src="http://www.techsurf.com/wp-content/uploads/Apple-Q1-Earnings1-300x199.jpg" alt="&quot;Apple Q1 Earnings&quot;" width="300" height="199" />Apple, the Cupertino California Giant has strike the world with its record breaking first quarter earnings that has increased more than 117 percent to $13.06 billion, or $13.87 per diluted share and these earnings can as well be known as Apple’s best quarter results in its history.</p>
<p style="text-align: justify;">On the other hand, Apple’s fiscal Q1 earnings have rocked with the sales of its iPads and Macs by exceeding competitor’s sales of PCs. Q1 of 2012 iPad sales were 15.4 million units and outstandingly the sales of iPads has alone exceeded HP’s worldwide PC sales of 14.7 million, Lenovo’s 12.9 million and Dell’s 11.6 million units.</p>
<p style="text-align: justify;">Eventually this is the first time that Apple has exceeded HP in both computer unit sales and revenues, resulting it the largest computer manufacturer. The Cupertino California Company as well isn’t fazed by the attack of cheaper tablets, like the Amazon Kindle Fire. Instead, Apple asserted that it would carry on innovating like crazy on the iPad that will persist to threaten PCs.</p>
<p style="text-align: justify;">Tim Cook, the CEO of Apple says that Apple’s belief that tablets will one day overtake PCs, quoting IDC’s latest study that revealed strong momentum with tablet sales already outshining PC sales last quarter. Furthermore, he as well emphasized that though iPad sales were having negative impact on PCs that has not indulged Mac sales.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on Apple iPads!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsurf.com/2012/01/25/apple-q1-earnings-ipad-q1-sales-exceeds-hp-pc-sales-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO Notebooks Embedded on Verizon’s 4G LTE Network</title>
		<link>http://www.techsurf.com/2012/01/24/sony-vaio-notebooks-embedded-on-verizon%e2%80%99s-4g-lte-network/</link>
		<comments>http://www.techsurf.com/2012/01/24/sony-vaio-notebooks-embedded-on-verizon%e2%80%99s-4g-lte-network/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:29:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[Sony VAIO Notebooks]]></category>
		<category><![CDATA[Sony VAIO Z Laptop Features]]></category>
		<category><![CDATA[Sony VAIO Z Laptop Price]]></category>
		<category><![CDATA[Sony VAIO Z Laptop Release Date]]></category>
		<category><![CDATA[Sony VAIO Z Series Laptop]]></category>
		<category><![CDATA[VAIO Z Series Laptops]]></category>
		<category><![CDATA[Verizon 4G LTE Network]]></category>

		<guid isPermaLink="false">http://www.techsurf.com/?p=11101</guid>
		<description><![CDATA[Sony the Japanese Multinational Conglomerate Company strikes the electronic world once again with some of its new VAIO notebooks to work on Verizon’s 4G LTE Network.
According to the reports, in the first phase the 4G LTE facility will be landed in the VAIO Z series devices with numerous latest additions including the new Core i5 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-11100" title="Sony VAIO Notebooks Embedded on Verizon’s 4G LTE Network" src="http://www.techsurf.com/wp-content/uploads/Sony-VAIO-Notebooks-Embedded-on-Verizon’s-4G-LTE-Network-300x292.jpg" alt="&quot;Sony VAIO Notebooks Embedded on Verizon’s 4G LTE Network&quot;" width="300" height="292" />Sony the Japanese Multinational Conglomerate Company strikes the electronic world once again with some of its new VAIO notebooks to work on Verizon’s 4G LTE Network.</p>
